Pick 3 Day
Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Numbers Drawn |
---|---|---|---|---|---|---|---|---|---|---|
02/09/2021 | Test# 1 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 1 - 1 - 7 |
Test# 2 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 0 - 2 - 7 | |
Test# 3 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 3 - 6 - 0 | |
Test# 4 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 2 - 8 - 8 | |
02/08/2021 | Test# 1 | K* | B99* | B94* | C20* | G | C2 | C15 | C13 | 9 - 5 - 3 |
Test# 2 | K* | B99* | B94* | C20* | G | C2 | C15 | C13 | 3 - 9 - 9 | |
Test# 3 | K* | B99* | B94* | C20* | G | C2 | C15 | C13 | 1 - 3 - 0 | |
Test# 4 | K* | B99* | B94* | C20* | G | C2 | C15 | C13 | 3 - 1 - 3 | |
02/06/2021 | Test# 1 | K* | C2* | B94* | C5* | G | C10 | C15 | C3 | 9 - 7 - 5 |
Test# 2 | K* | C2* | B94* | C5* | G | C10 | C15 | C3 | 6 - 3 - 5 | |
Test# 3 | K* | C2* | B94* | C5* | G | C10 | C15 | C3 | 1 - 0 - 3 | |
Test# 4 | K* | C2* | B94* | C5* | G | C10 | C15 | C3 | 0 - 7 - 6 | |
02/05/2021 | Test# 1 | K* | C16* | B97* | C20* | G | C7 | C17 | C13 | 2 - 9 - 7 |
Test# 2 | K* | C16* | B97* | C20* | G | C7 | C17 | C13 | 1 - 8 - 6 | |
Test# 3 | K* | C16* | B97* | C20* | G | C7 | C17 | C13 | 3 - 8 - 5 | |
Test# 4 | K* | C16* | B97* | C20* | G | C7 | C17 | C13 | 3 - 3 - 7 | |
02/04/2021 | Test# 1 | K* | C7* | B97* | C14* | G | B99 | C17 | C20 | 2 - 1 - 7 |
Test# 2 | K* | C7* | B97* | C14* | G | B99 | C17 | C20 | 9 - 7 - 1 | |
Test# 3 | K* | C7* | B97* | C14* | G | B99 | C17 | C20 | 6 - 3 - 4 | |
Test# 4 | K* | C7* | B97* | C14* | G | B99 | C17 | C20 | 3 - 5 - 8 | |
02/03/2021 | Test# 1 | K* | C10* | B97* | C3* | G | C16 | C17 | C14 | 6 - 2 - 5 |
Test# 2 | K* | C10* | B97* | C3* | G | C16 | C17 | C14 | 1 - 2 - 8 | |
Test# 3 | K* | C10* | B97* | C3* | G | C16 | C17 | C14 | 3 - 7 - 2 | |
Test# 4 | K* | C10* | B97* | C3* | G | C16 | C17 | C14 | 4 - 4 - 4 | |
02/02/2021 | Test# 1 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 3 - 7 - 7 |
Test# 2 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 6 - 4 - 5 | |
Test# 3 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 8 - 5 - 8 | |
Test# 4 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 1 - 6 - 2 | |
02/01/2021 | Test# 1 | K* | C7* | B97* | C5* | G | B99 | C17 | C3 | 0 - 8 - 2 |
Test# 2 | K* | C7* | B97* | C5* | G | B99 | C17 | C3 | 7 - 5 - 8 | |
Test# 3 | K* | C7* | B97* | C5* | G | B99 | C17 | C3 | 7 - 2 - 6 | |
Test# 4 | K* | C7* | B97* | C5* | G | B99 | C17 | C3 | 0 - 6 - 6 | |
01/30/2021 | Test# 1 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 2 - 5 - 1 |
Test# 2 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 5 - 1 - 1 | |
Test# 3 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 1 - 1 - 9 | |
Test# 4 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 5 - 4 - 3 | |
01/29/2021 | Test# 1 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 9 - 7 - 6 |
Test# 2 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 2 - 2 - 1 | |
Test# 3 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 9 - 5 - 9 | |
Test# 4 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 8 - 0 - 1 | |
01/28/2021 | Test# 1 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 8 - 5 - 7 |
Test# 2 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 1 - 0 - 7 | |
Test# 3 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 8 - 5 - 5 | |
Test# 4 | J* | C18* | B95* | C5* | K | C9 | C6 | C2 | 1 - 1 - 9 | |
01/27/2021 | Test# 1 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 8 - 8 - 3 |
Test# 2 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 9 - 9 - 6 | |
Test# 3 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 7 - 4 - 6 | |
Test# 4 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 2 - 4 - 0 | |
01/26/2021 | Test# 1 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 6 - 0 - 9 |
Test# 2 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 0 - 2 - 2 | |
Test# 3 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 8 - 5 - 0 | |
Test# 4 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 0 - 3 - 0 | |
01/25/2021 | Test# 1 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 0 - 2 - 3 |
Test# 2 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 2 - 3 - 8 | |
Test# 3 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 4 - 9 - 2 | |
Test# 4 | J* | C9* | C8* | C10* | K | B93 | B95 | C13 | 9 - 3 - 9 | |
01/23/2021 | Test# 1 | J* | C9* | B91* | C13* | K | B93 | C8 | C5 | 1 - 3 - 1 |
Test# 2 | J* | C9* | B91* | C13* | K | B93 | C8 | C5 | 5 - 9 - 7 | |
Test# 3 | J* | C9* | B91* | C13* | K | B93 | C8 | C5 | 2 - 2 - 8 | |
Test# 4 | J* | C9* | B91* | C13* | K | B93 | C8 | C5 | 4 - 5 - 6 | |
01/22/2021 | Test# 1 | J* | B99* | C8* | C13* | K | C18 | B95 | C5 | 3 - 6 - 9 |
Test# 2 | J* | B99* | C8* | C13* | K | C18 | B95 | C5 | 6 - 2 - 8 | |
Test# 3 | J* | B99* | C8* | C13* | K | C18 | B95 | C5 | 1 - 7 - 8 | |
Test# 4 | J* | B99* | C8* | C13* | K | C18 | B95 | C5 | 2 - 6 - 5 | |
01/21/2021 | Test# 1 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 5 - 1 - 4 |
Test# 2 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 9 - 9 - 1 | |
Test# 3 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 0 - 4 - 4 | |
Test# 4 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 4 - 8 - 1 | |
01/20/2021 | Test# 1 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 2 - 5 - 7 |
Test# 2 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 2 - 8 - 5 | |
Test# 3 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 0 | |
Test# 4 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 7 - 5 - 7 | |
01/19/2021 | Test# 1 | J* | C21* | B91* | C5* | K | B99 | C8 | C2 | 8 - 0 - 4 |
Test# 2 | J* | C21* | B91* | C5* | K | B99 | C8 | C2 | 2 - 7 - 2 | |
Test# 3 | J* | C21* | B91* | C5* | K | B99 | C8 | C2 | 8 - 9 - 7 | |
Test# 4 | J* | C21* | B91* | C5* | K | B99 | C8 | C2 | 9 - 2 - 2 | |
01/18/2021 | Test# 1 | J* | B99* | B95* | C2* | K | C18 | C6 | C1 | 9 - 4 - 9 |
Test# 2 | J* | B99* | B95* | C2* | K | C18 | C6 | C1 | 1 - 7 - 9 | |
Test# 3 | J* | B99* | B95* | C2* | K | C18 | C6 | C1 | 7 - 2 - 6 | |
Test# 4 | J* | B99* | B95* | C2* | K | C18 | C6 | C1 | 8 - 6 - 7 | |
01/16/2021 | Test# 1 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 7 - 9 - 9 |
Test# 2 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 1 - 7 - 0 | |
Test# 3 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 7 - 0 | |
Test# 4 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 5 - 3 - 3 | |
01/15/2021 | Test# 1 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 0 - 0 - 6 |
Test# 2 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 7 - 4 - 5 | |
Test# 3 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 6 - 0 - 2 | |
Test# 4 | J* | C18* | B95* | C2* | K | C9 | C6 | C1 | 9 - 7 - 0 | |
01/14/2021 | Test# 1 | J* | C18* | B91* | C13* | K | C9 | C8 | C5 | 2 - 8 - 2 |
Test# 2 | J* | C18* | B91* | C13* | K | C9 | C8 | C5 | 7 - 1 - 8 | |
Test# 3 | J* | C18* | B91* | C13* | K | C9 | C8 | C5 | 8 - 3 - 8 | |
Test# 4 | J* | C18* | B91* | C13* | K | C9 | C8 | C5 | 5 - 0 - 6 | |
01/13/2021 | Test# 1 | J* | B99* | B91* | C5* | K | C18 | C8 | C2 | 1 - 7 - 2 |
Test# 2 | J* | B99* | B91* | C5* | K | C18 | C8 | C2 | 4 - 2 - 2 | |
Test# 3 | J* | B99* | B91* | C5* | K | C18 | C8 | C2 | 7 - 5 - 4 | |
Test# 4 | J* | B99* | B91* | C5* | K | C18 | C8 | C2 | 6 - 7 - 3 | |
01/12/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 6 - 0 - 2 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 5 - 3 - 4 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 5 - 6 - 1 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 5 - 2 - 0 | |
01/11/2021 | Test# 1 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 6 - 5 - 5 |
Test# 2 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 0 - 1 - 7 | |
Test# 3 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 0 - 9 - 6 | |
Test# 4 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 5 - 9 - 3 | |
01/09/2021 | Test# 1 | J* | B99* | C8* | C2* | K | C18 | B95 | C1 | 8 - 0 - 7 |
Test# 2 | J* | B99* | C8* | C2* | K | C18 | B95 | C1 | 2 - 8 - 5 | |
Test# 3 | J* | B99* | C8* | C2* | K | C18 | B95 | C1 | 1 - 9 - 7 | |
Test# 4 | J* | B99* | C8* | C2* | K | C18 | B95 | C1 | 7 - 9 - 2 | |
01/08/2021 | Test# 1 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 9 - 1 - 8 |
Test# 2 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 0 - 4 - 2 | |
Test# 3 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 2 - 7 - 0 | |
Test# 4 | J* | B99* | C6* | C5* | K | C18 | C7 | C2 | 3 - 2 - 7 | |
01/07/2021 | Test# 1 | J* | C9* | B91* | C5* | K | B93 | C8 | C2 | 5 - 6 - 5 |
Test# 2 | J* | C9* | B91* | C5* | K | B93 | C8 | C2 | 8 - 4 - 5 | |
Test# 3 | J* | C9* | B91* | C5* | K | B93 | C8 | C2 | 5 - 1 - 4 | |
Test# 4 | J* | C9* | B91* | C5* | K | B93 | C8 | C2 | 4 - 0 - 9 | |
01/06/2021 | Test# 1 | J* | C18* | C6* | C1* | K | C9 | C7 | C10 | 0 - 2 - 1 |
Test# 2 | J* | C18* | C6* | C1* | K | C9 | C7 | C10 | 6 - 9 - 4 | |
Test# 3 | J* | C18* | C6* | C1* | K | C9 | C7 | C10 | 6 - 2 - 4 | |
Test# 4 | J* | C18* | C6* | C1* | K | C9 | C7 | C10 | 1 - 7 - 6 | |
01/05/2021 | Test# 1 | J* | C21* | C7* | C10* | K | B99 | B91 | C13 | 9 - 9 - 7 |
Test# 2 | J* | C21* | C7* | C10* | K | B99 | B91 | C13 | 7 - 7 - 6 | |
Test# 3 | J* | C21* | C7* | C10* | K | B99 | B91 | C13 | 6 - 8 - 8 | |
Test# 4 | J* | C21* | C7* | C10* | K | B99 | B91 | C13 | 9 - 6 - 1 | |
01/04/2021 | Test# 1 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 7 - 7 - 8 |
Test# 2 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 4 - 2 - 0 | |
Test# 3 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 1 - 2 - 9 | |
Test# 4 | J* | C21* | C7* | C5* | K | B99 | B91 | C2 | 0 - 9 - 8 | |
01/02/2021 | Test# 1 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 2 - 0 - 0 |
Test# 2 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 2 - 3 - 8 | |
Test# 3 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 5 - 3 - 7 | |
Test# 4 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 0 - 3 - 2 | |
01/01/2021 | Test# 1 | J* | C9* | B91* | C10* | K | B93 | C8 | C13 | 2 - 4 - 7 |
Test# 2 | J* | C9* | B91* | C10* | K | B93 | C8 | C13 | 1 - 3 - 8 | |
Test# 3 | J* | C9* | B91* | C10* | K | B93 | C8 | C13 | 9 - 9 - 8 | |
Test# 4 | J* | C9* | B91* | C10* | K | B93 | C8 | C13 | 0 - 6 - 2 |
The last 10 results for the New Jersey (NJ) Pick-3 Midday, with winning numbers and jackpots.
Pick 3 Daytime Number
Pick 3 Day Nm
- Pick 3™ Day Pre-test Results A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way. The Texas Lottery performs at least four pre-tests before every Pick 3 drawing.
- Pick three numbers from 0 to 9 or use Easy Pick. Select a play type: Exact Order, Any Order, 50/50, Front Pair, Back Pair, Split Pair, or Combo. Choose the day or night draw, or both. Select if you’d like to reuse your numbers, or play them at a future date.