Pick 3 Day

DateTest#MachineBall Set 1Ball Set 2Ball Set 3Alt. MachineAlt. Ball Set 1Alt. Ball Set 2Alt. Ball Set 3Numbers Drawn
02/09/2021 Test# 1K*C2*B94*C14*GC10C15C20 1 - 1 - 7
Test# 2K*C2*B94*C14*GC10C15C20 0 - 2 - 7
Test# 3K*C2*B94*C14*GC10C15C20 3 - 6 - 0
Test# 4K*C2*B94*C14*GC10C15C20 2 - 8 - 8
02/08/2021 Test# 1K*B99*B94*C20*GC2C15C13 9 - 5 - 3
Test# 2K*B99*B94*C20*GC2C15C13 3 - 9 - 9
Test# 3K*B99*B94*C20*GC2C15C13 1 - 3 - 0
Test# 4K*B99*B94*C20*GC2C15C13 3 - 1 - 3
02/06/2021 Test# 1K*C2*B94*C5*GC10C15C3 9 - 7 - 5
Test# 2K*C2*B94*C5*GC10C15C3 6 - 3 - 5
Test# 3K*C2*B94*C5*GC10C15C3 1 - 0 - 3
Test# 4K*C2*B94*C5*GC10C15C3 0 - 7 - 6
02/05/2021 Test# 1K*C16*B97*C20*GC7C17C13 2 - 9 - 7
Test# 2K*C16*B97*C20*GC7C17C13 1 - 8 - 6
Test# 3K*C16*B97*C20*GC7C17C13 3 - 8 - 5
Test# 4K*C16*B97*C20*GC7C17C13 3 - 3 - 7
02/04/2021 Test# 1K*C7*B97*C14*GB99C17C20 2 - 1 - 7
Test# 2K*C7*B97*C14*GB99C17C20 9 - 7 - 1
Test# 3K*C7*B97*C14*GB99C17C20 6 - 3 - 4
Test# 4K*C7*B97*C14*GB99C17C20 3 - 5 - 8
02/03/2021 Test# 1K*C10*B97*C3*GC16C17C14 6 - 2 - 5
Test# 2K*C10*B97*C3*GC16C17C14 1 - 2 - 8
Test# 3K*C10*B97*C3*GC16C17C14 3 - 7 - 2
Test# 4K*C10*B97*C3*GC16C17C14 4 - 4 - 4
02/02/2021 Test# 1K*C2*B94*C3*GC10C15C14 3 - 7 - 7
Test# 2K*C2*B94*C3*GC10C15C14 6 - 4 - 5
Test# 3K*C2*B94*C3*GC10C15C14 8 - 5 - 8
Test# 4K*C2*B94*C3*GC10C15C14 1 - 6 - 2
02/01/2021 Test# 1K*C7*B97*C5*GB99C17C3 0 - 8 - 2
Test# 2K*C7*B97*C5*GB99C17C3 7 - 5 - 8
Test# 3K*C7*B97*C5*GB99C17C3 7 - 2 - 6
Test# 4K*C7*B97*C5*GB99C17C3 0 - 6 - 6
01/30/2021 Test# 1J*C18*B95*C5*KC9C6C2 2 - 5 - 1
Test# 2J*C18*B95*C5*KC9C6C2 5 - 1 - 1
Test# 3J*C18*B95*C5*KC9C6C2 1 - 1 - 9
Test# 4J*C18*B95*C5*KC9C6C2 5 - 4 - 3
01/29/2021 Test# 1J*C18*B95*C2*KC9C6C1 9 - 7 - 6
Test# 2J*C18*B95*C2*KC9C6C1 2 - 2 - 1
Test# 3J*C18*B95*C2*KC9C6C1 9 - 5 - 9
Test# 4J*C18*B95*C2*KC9C6C1 8 - 0 - 1
01/28/2021 Test# 1J*C18*B95*C5*KC9C6C2 8 - 5 - 7
Test# 2J*C18*B95*C5*KC9C6C2 1 - 0 - 7
Test# 3J*C18*B95*C5*KC9C6C2 8 - 5 - 5
Test# 4J*C18*B95*C5*KC9C6C2 1 - 1 - 9
01/27/2021 Test# 1J*C9*C8*C10*KB93B95C13 8 - 8 - 3
Test# 2J*C9*C8*C10*KB93B95C13 9 - 9 - 6
Test# 3J*C9*C8*C10*KB93B95C13 7 - 4 - 6
Test# 4J*C9*C8*C10*KB93B95C13 2 - 4 - 0
01/26/2021 Test# 1J*B99*C6*C5*KC18C7C2 6 - 0 - 9
Test# 2J*B99*C6*C5*KC18C7C2 0 - 2 - 2
Test# 3J*B99*C6*C5*KC18C7C2 8 - 5 - 0
Test# 4J*B99*C6*C5*KC18C7C2 0 - 3 - 0
01/25/2021 Test# 1J*C9*C8*C10*KB93B95C13 0 - 2 - 3
Test# 2J*C9*C8*C10*KB93B95C13 2 - 3 - 8
Test# 3J*C9*C8*C10*KB93B95C13 4 - 9 - 2
Test# 4J*C9*C8*C10*KB93B95C13 9 - 3 - 9
01/23/2021 Test# 1J*C9*B91*C13*KB93C8C5 1 - 3 - 1
Test# 2J*C9*B91*C13*KB93C8C5 5 - 9 - 7
Test# 3J*C9*B91*C13*KB93C8C5 2 - 2 - 8
Test# 4J*C9*B91*C13*KB93C8C5 4 - 5 - 6
01/22/2021 Test# 1J*B99*C8*C13*KC18B95C5 3 - 6 - 9
Test# 2J*B99*C8*C13*KC18B95C5 6 - 2 - 8
Test# 3J*B99*C8*C13*KC18B95C5 1 - 7 - 8
Test# 4J*B99*C8*C13*KC18B95C5 2 - 6 - 5
01/21/2021 Test# 1J*C21*C7*C5*KB99B91C2 5 - 1 - 4
Test# 2J*C21*C7*C5*KB99B91C2 9 - 9 - 1
Test# 3J*C21*C7*C5*KB99B91C2 0 - 4 - 4
Test# 4J*C21*C7*C5*KB99B91C2 4 - 8 - 1
01/20/2021 Test# 1J*B99*B95*C13*KC18C6C5 2 - 5 - 7
Test# 2J*B99*B95*C13*KC18C6C5 2 - 8 - 5
Test# 3J*B99*B95*C13*KC18C6C5 0 - 3 - 0
Test# 4J*B99*B95*C13*KC18C6C5 7 - 5 - 7
01/19/2021 Test# 1J*C21*B91*C5*KB99C8C2 8 - 0 - 4
Test# 2J*C21*B91*C5*KB99C8C2 2 - 7 - 2
Test# 3J*C21*B91*C5*KB99C8C2 8 - 9 - 7
Test# 4J*C21*B91*C5*KB99C8C2 9 - 2 - 2
01/18/2021 Test# 1J*B99*B95*C2*KC18C6C1 9 - 4 - 9
Test# 2J*B99*B95*C2*KC18C6C1 1 - 7 - 9
Test# 3J*B99*B95*C2*KC18C6C1 7 - 2 - 6
Test# 4J*B99*B95*C2*KC18C6C1 8 - 6 - 7
01/16/2021 Test# 1J*B99*C6*C1*KC18C7C10 7 - 9 - 9
Test# 2J*B99*C6*C1*KC18C7C10 1 - 7 - 0
Test# 3J*B99*C6*C1*KC18C7C10 2 - 7 - 0
Test# 4J*B99*C6*C1*KC18C7C10 5 - 3 - 3
01/15/2021 Test# 1J*C18*B95*C2*KC9C6C1 0 - 0 - 6
Test# 2J*C18*B95*C2*KC9C6C1 7 - 4 - 5
Test# 3J*C18*B95*C2*KC9C6C1 6 - 0 - 2
Test# 4J*C18*B95*C2*KC9C6C1 9 - 7 - 0
01/14/2021 Test# 1J*C18*B91*C13*KC9C8C5 2 - 8 - 2
Test# 2J*C18*B91*C13*KC9C8C5 7 - 1 - 8
Test# 3J*C18*B91*C13*KC9C8C5 8 - 3 - 8
Test# 4J*C18*B91*C13*KC9C8C5 5 - 0 - 6
01/13/2021 Test# 1J*B99*B91*C5*KC18C8C2 1 - 7 - 2
Test# 2J*B99*B91*C5*KC18C8C2 4 - 2 - 2
Test# 3J*B99*B91*C5*KC18C8C2 7 - 5 - 4
Test# 4J*B99*B91*C5*KC18C8C2 6 - 7 - 3
01/12/2021 Test# 1J*C9*C7*C5*KB93B91C2 6 - 0 - 2
Test# 2J*C9*C7*C5*KB93B91C2 5 - 3 - 4
Test# 3J*C9*C7*C5*KB93B91C2 5 - 6 - 1
Test# 4J*C9*C7*C5*KB93B91C2 5 - 2 - 0
01/11/2021 Test# 1J*C21*C8*C5*KB99B95C2 6 - 5 - 5
Test# 2J*C21*C8*C5*KB99B95C2 0 - 1 - 7
Test# 3J*C21*C8*C5*KB99B95C2 0 - 9 - 6
Test# 4J*C21*C8*C5*KB99B95C2 5 - 9 - 3
01/09/2021 Test# 1J*B99*C8*C2*KC18B95C1 8 - 0 - 7
Test# 2J*B99*C8*C2*KC18B95C1 2 - 8 - 5
Test# 3J*B99*C8*C2*KC18B95C1 1 - 9 - 7
Test# 4J*B99*C8*C2*KC18B95C1 7 - 9 - 2
01/08/2021 Test# 1J*B99*C6*C5*KC18C7C2 9 - 1 - 8
Test# 2J*B99*C6*C5*KC18C7C2 0 - 4 - 2
Test# 3J*B99*C6*C5*KC18C7C2 2 - 7 - 0
Test# 4J*B99*C6*C5*KC18C7C2 3 - 2 - 7
01/07/2021 Test# 1J*C9*B91*C5*KB93C8C2 5 - 6 - 5
Test# 2J*C9*B91*C5*KB93C8C2 8 - 4 - 5
Test# 3J*C9*B91*C5*KB93C8C2 5 - 1 - 4
Test# 4J*C9*B91*C5*KB93C8C2 4 - 0 - 9
01/06/2021 Test# 1J*C18*C6*C1*KC9C7C10 0 - 2 - 1
Test# 2J*C18*C6*C1*KC9C7C10 6 - 9 - 4
Test# 3J*C18*C6*C1*KC9C7C10 6 - 2 - 4
Test# 4J*C18*C6*C1*KC9C7C10 1 - 7 - 6
01/05/2021 Test# 1J*C21*C7*C10*KB99B91C13 9 - 9 - 7
Test# 2J*C21*C7*C10*KB99B91C13 7 - 7 - 6
Test# 3J*C21*C7*C10*KB99B91C13 6 - 8 - 8
Test# 4J*C21*C7*C10*KB99B91C13 9 - 6 - 1
01/04/2021 Test# 1J*C21*C7*C5*KB99B91C2 7 - 7 - 8
Test# 2J*C21*C7*C5*KB99B91C2 4 - 2 - 0
Test# 3J*C21*C7*C5*KB99B91C2 1 - 2 - 9
Test# 4J*C21*C7*C5*KB99B91C2 0 - 9 - 8
01/02/2021 Test# 1J*B93*B95*C1*KC21C6C10 2 - 0 - 0
Test# 2J*B93*B95*C1*KC21C6C10 2 - 3 - 8
Test# 3J*B93*B95*C1*KC21C6C10 5 - 3 - 7
Test# 4J*B93*B95*C1*KC21C6C10 0 - 3 - 2
01/01/2021 Test# 1J*C9*B91*C10*KB93C8C13 2 - 4 - 7
Test# 2J*C9*B91*C10*KB93C8C13 1 - 3 - 8
Test# 3J*C9*B91*C10*KB93C8C13 9 - 9 - 8
Test# 4J*C9*B91*C10*KB93C8C13 0 - 6 - 2
  1. Pick 3 Daytime Number
  2. Pick 3 Day Nm
Pick 3 day drawing time

The last 10 results for the New Jersey (NJ) Pick-3 Midday, with winning numbers and jackpots.

Pick

Pick 3 Daytime Number

DayPick

Pick 3 Day Nm

Day
  1. Pick 3™ Day Pre-test Results A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way. The Texas Lottery performs at least four pre-tests before every Pick 3 drawing.
  2. Pick three numbers from 0 to 9 or use Easy Pick. Select a play type: Exact Order, Any Order, 50/50, Front Pair, Back Pair, Split Pair, or Combo. Choose the day or night draw, or both. Select if you’d like to reuse your numbers, or play them at a future date.