Michigan Lottery Keno Live
Michigan (MI) Keno Past 30 Day Winning Numbers | |
---|---|
From: SUN 01/10/21 ~ Thru: TUE 02/09/21 | |
MON 02/08/21 | 01-02-03-06-07-09-14-18-21-28-33 36-43-55-62-66-67-71-72-73-75-80 |
SUN 02/07/21 | 01-02-03-05-10-11-14-15-16-26-32 34-38-41-44-51-68-71-72-76-78-80 |
SAT 02/06/21 | 03-11-13-19-21-23-24-30-32-34-44 49-52-53-59-64-66-69-70-72-76-79 |
FRI 02/05/21 | 11-13-16-18-23-26-28-29-30-32-34 35-39-45-54-56-59-65-66-69-70-80 |
THU 02/04/21 | 06-17-18-19-21-26-32-33-39-46-47 50-54-55-57-60-64-65-66-74-78-79 |
WED 02/03/21 | 15-16-18-24-26-27-34-35-36-37-43 48-49-51-54-55-60-62-70-72-73-74 |
TUE 02/02/21 | 05-13-15-22-29-31-32-34-38-41-42 43-50-51-54-57-58-59-62-76-77-78 |
MON 02/01/21 | 02-06-07-09-11-21-22-29-30-33-36 39-43-50-55-56-57-60-65-68-74-77 |
SUN 01/31/21 | 07-08-09-10-11-13-20-24-26-29-34 35-41-50-56-57-67-70-72-74-75-76 |
SAT 01/30/21 | 03-05-06-07-12-13-17-22-28-29-31 32-37-38-39-40-50-53-56-59-60-63 |
FRI 01/29/21 | 02-12-18-21-22-36-37-41-43-44-48 49-54-55-57-59-60-63-65-75-77-78 |
THU 01/28/21 | 06-11-14-15-24-29-34-35-38-39-41 45-46-49-51-52-53-57-60-64-66-67 |
WED 01/27/21 | 01-02-11-15-17-19-21-23-27-30-33 35-37-40-41-47-49-55-67-68-76-78 |
TUE 01/26/21 | 01-04-05-07-09-16-20-25-29-30-33 34-38-39-40-46-49-52-59-72-73-77 |
MON 01/25/21 | 03-06-11-12-20-21-26-29-31-32-43 47-48-49-52-55-61-64-66-73-76-79 |
SUN 01/24/21 | 02-07-09-18-19-20-25-27-29-30-35 39-46-50-51-54-57-63-70-77-78-79 |
SAT 01/23/21 | 10-12-20-24-27-29-32-38-40-45-47 48-51-53-56-57-60-63-68-76-77-79 |
FRI 01/22/21 | 08-10-13-14-17-18-23-24-26-29-34 40-45-47-49-55-64-66-67-70-72-74 |
THU 01/21/21 | 01-02-03-14-18-19-20-22-34-40-41 42-46-48-49-51-63-66-71-74-75-77 |
WED 01/20/21 | 04-16-18-21-26-29-33-34-35-37-41 42-50-55-58-60-62-63-64-67-72-80 |
TUE 01/19/21 | 04-05-10-12-13-17-21-24-25-26-31 32-40-51-52-55-57-58-60-64-72-80 |
MON 01/18/21 | 05-08-13-16-18-19-20-25-29-37-38 42-45-49-51-58-61-66-69-71-79-80 |
SUN 01/17/21 | 15-17-19-20-22-32-33-37-39-40-43 44-48-50-52-54-55-58-64-66-76-80 |
SAT 01/16/21 | 11-14-17-18-19-22-26-34-35-40-42 43-47-48-53-55-62-71-72-73-77-79 |
FRI 01/15/21 | 01-02-05-09-19-26-29-34-36-37-39 40-46-50-55-62-65-69-70-74-78-80 |
THU 01/14/21 | 06-08-10-11-17-19-22-23-26-27-28 31-32-36-37-40-62-63-73-75-76-79 |
WED 01/13/21 | 01-03-09-15-18-27-33-37-38-42-45 48-50-51-53-58-61-64-66-68-69-73 |
TUE 01/12/21 | 06-12-19-23-27-32-38-40-41-42-44 47-48-49-51-55-59-63-68-73-74-78 |
MON 01/11/21 | 03-07-17-24-28-31-35-39-41-43-44 46-48-56-59-60-65-66-70-72-73-74 |
SUN 01/10/21 | 01-02-06-12-14-17-20-23-27-38-39 40-48-49-53-54-63-65-68-71-72-73 |
All Games - Play Online Or View Game ... - Michigan Lottery
Keno is fast, fun and easy to play. There is a new draw every 3:30 minutes and each draw offers the chance to win $200,000. You can add Keno Bonus to your ticket and multiply your potential winnings by 1.5x, 2x, 5x, 7x or 10x. These are the latest live Keno results plus past numbers from the last six draws of this MI game. Draws take place every day at 7:29 PM EST and the results will be published here soon after. Drawings are every five minutes, seven days a week, from 6:05 a.m. And are broadcast live on closed-circuit television monitors in each Club Keno location. Michigan is the sixth state.
Michigan Lottery Keno Live Drawings
These are the latest live Keno results plus past numbers from the last six draws of this MI game. Draws take place every day at 7:29 PM EST and the results will be published here soon after. The jackpot is won by matching 10 of your numbers with the 22 that have been drawn; you can win a prize for matching as few as six, but also win a special. Get the latest Michigan lottery results and drawings. Search MI lotto daily winning numbers for Mega Millions, Powerball, Midday Daily, and others at MLive.com.