10 Cent Coin
Current Intrinsic Metal Value of US Silver Coins
The chart below shows every type of silver coin made in US history along with data about metal composition. This table shows the intrinsic value of the silver content used to make the coins. Even if the coin is ruined and the numismatic value is nothing, the silver itself can make these coins quite valuable, especially for bullion collectors or investors. If you would like to see the numismatic values, click on the link of the coin type and view the additional tables.
Find your coin in the full list of USA 10 Cents (Dime, Disme) coins with photos, prices and values using easy filtering by country, denomination, metal, category and year. Image Type Description Metal Content Weight Denomination Melt Value; Three Cents Silver Three Cents (1851-1873) 75% Silver - 25% Copper: 0.8 grams: $0.03.
Current Precious and Base Metal Bullion Spot Prices:
As of February 9 2021 04:14 PM CST:
1910, 1911, 1912 and 1913 10 Cent Canadian Coin Variety Identification The 1910, 1911 and 1912 10 cent coins all use the Broad Leaves Reverse design which was introduced in 1909. During the 1913 production run the Reverse design was changed back to use dramatically smaller leaves. This is a Japanese 10 yen coin. They were minted in bronze between 1951 to 1989. They weigh 4.5 grams and are 23.5mm in diameter. JAPAN 10 YEN MOST DATES 1951 TO 1989 worn: less than $1 US dollar approximate catalog value average circulated: less than $1 well preserved: $1 fully uncirculated: $2 A few of these coins have higher values than the. Explore Malaya & British Borneo 10 Cents prices in the World Coin Price Guide, powered by Numismaster. It's available for free at NGCcoin.com.
Image | Type Description | Metal Content | Weight | Denomination | Melt Value | |
---|---|---|---|---|---|---|
Three Cents | ||||||
Silver Three Cents (1851-1873) | 75% Silver - 25% Copper | 0.8 grams | $0.03 | $0.5296 | ||
Half Dimes | ||||||
Flowing Hair Half Dimes (1794-1795) | 89% Silver - 11% Copper | 1.34 grams | $0.05 | $1.0506 | ||
Draped Bust Half Dimes (1796-1805) | 89% Silver - 11% Copper | 1.35 grams | $0.05 | $1.0585 | ||
Capped Bust Half Dimes (1829-1837) | 89% Silver - 11% Copper | 1.35 grams | $0.05 | $1.0585 | ||
Seated Liberty Half Dimes (1837-1873) | 90% Silver - 10% Copper | 1.34 grams | $0.05 | $1.0623 | ||
Nickels | ||||||
Jefferson Silver Wartime Nickels (1942-1945) | 56% Copper - 35% Silver - 9% Manganese | 5 grams | $0.05 | $1.5636 | ||
Dimes | ||||||
Draped Bust Dimes (1796-1807) | 89% Silver - 11% Copper | 2.7 grams | $0.10 | $2.1169 | ||
Capped Bust Dimes (1809-1837) | 89% Silver - 11% Copper | 2.7 grams | $0.10 | $2.1169 | ||
Seated Liberty Dimes (1837-1891) | 90% Silver - 10% Copper | 2.67 grams | $0.10 | $2.1167 | ||
Barber Dimes (1892-1916) | 90% Silver - 10% Copper | 2.5 grams | $0.10 | $1.9819 | ||
Mercury Dimes (1916-1945) | 90% Silver - 10% Copper | 2.5 grams | $0.10 | $1.9819 | ||
Roosevelt Dimes (1946-1964) | 90% Silver - 10% Copper | 2.5 grams | $0.10 | $1.9819 | ||
Twenty Cents | ||||||
Twenty Cents Pieces (1875-1878) | 90% Silver - 10% Copper | 5 grams | $0.20 | $3.9638 | ||
Quarters | ||||||
Draped Bust Quarters (1796-1807) | 89% Silver - 11% Copper | 6.74 grams | $0.25 | $5.2845 | ||
Capped Bust Quarters (1815-1838) | 89% Silver - 11% Copper | 6.74 grams | $0.25 | $5.2845 | ||
Seated Liberty Quarters (1838-1891) | 90% Silver - 10% Copper | 6.68 grams | $0.25 | $5.2957 | ||
Barber Quarters (1892-1916) | 90% Silver - 10% Copper | 6.25 grams | $0.25 | $4.9548 | ||
Standing Liberty Quarters (1916-1930) | 90% Silver - 10% Copper | 6.25 grams | $0.25 | $4.9548 | ||
Washington Quarters (1932-1964) | 90% Silver - 10% Copper | 6.25 grams | $0.25 | $4.9548 | ||
Washington Bicentennial Quarters 40% Silver (1975-1976) | 40% Silver - 60% Copper | 5.75 grams | $0.25 | $2.0515 | ||
Half Dollars | ||||||
Flowing Hair Half Dollars (1794-1795) | 89% Silver - 11% Copper | 13.48 grams | $0.50 | $10.5690 | ||
Draped Bust Half Dollars (1796-1807) | 89% Silver - 11% Copper | 13.48 grams | $0.50 | $10.5690 | ||
Capped Bust Half Dollars (1807-1839) | 89% Silver - 11% Copper | 13.48 grams | $0.50 | $10.5690 | ||
Seated Liberty Half Dollars (1839-1891) | 90% Silver - 10% Copper | 13.36 grams | $0.50 | $10.5914 | ||
Barber Half Dollars (1892-1915) | 90% Silver - 10% Copper | 12.5 grams | $0.50 | $9.9096 | ||
Walking Liberty Half Dollars (1916-1947) | 90% Silver - 10% Copper | 12.5 grams | $0.50 | $9.9096 | ||
Franklin Half Dollars (1948-1963) | 90% Silver - 10% Copper | 12.5 grams | $0.50 | $9.9096 | ||
Kennedy Half Dollars (1964) | 90% Silver - 10% Copper | 12.5 grams | $0.50 | $9.9096 | ||
Kennedy Half Dollars 40% Silver (1965 - 1970) | 40% Silver - 60% Copper | 11.5 grams | $0.50 | $4.1031 | ||
Dollars | ||||||
Flowing Hair Dollars (1794-1795) | 89% Silver - 11% Copper | 26.96 grams | $1.00 | $21.1380 | ||
Draped Bust Dollars (1795-1804) | 89% Silver - 11% Copper | 26.96 grams | $1.00 | $21.1380 | ||
Gobrecht Dollars (1836-1839) | 89% Silver - 11% Copper | 26.8 grams | $1.00 | $21.0125 | ||
Seated Liberty Dollars (1840-1873) | 90% Silver - 10% Copper | 26.73 grams | $1.00 | $21.1907 | ||
Trade Dollars (1873-1885) | 90% Silver - 10% Copper | 27.22 grams | $1.00 | $21.5792 | ||
Morgan Dollars (1878-1921) | 90% Silver - 10% Copper | 26.73 grams | $1.00 | $21.1907 | ||
Peace Dollars (1921-1935) | 90% Silver - 10% Copper | 26.73 grams | $1.00 | $21.1907 | ||
Eisenhower Dollars 40% Silver (1971 - 1976) | 40% Silver - 60% Copper | 24.59 grams | $1.00 | $8.7734 | ||
American Innovation Dollars (2018-2032) | 88.5% Copper - 6% Zinc - 3.5% Manganese - 2% Nickel | 8.1 grams | $1.00 | $0.0000 | ||
Bullion Coins | ||||||
American Silver Eagle Bullion Coins (1986-Present) | 99.93% Silver - 0.07% Copper | 31.101 grams | $1.00 | $27.3488 | ||
America The Beautiful Bullion Coins (2010-Present) | 99.9% Fine Silver | 155.52 grams | $0.25 | $136.8386 |
Silver Coin Melt Value Calculator
Use this calculator to find the value of your silver coins. Choose from any silver coin ever made in US history and enter how many you have. The current silver spot price is automatically inputted into the calculator but you can also change this to different prices as well.
View the following link: Silver Coin Melt Value Calculator.
Silver Metal Spot Prices and Charts
Circulating Coins
- Year of Issue: 1796 to Present
- Authorizing Legislation: Coinage Act of 1792
Background
The “Roosevelt” theme is the current design of the U.S. 10-cent coin. The U.S. Mint first issued this design in 1946, soon after the death of President Franklin D. Roosevelt. The Mint released it on January 30 of that year to honor his birthday. The obverse (heads) shows Roosevelt’s profile. The torch, olive branch, and oak branch on the reverse (tails) represent liberty, peace, and strength.
The dime was a logical choice for honoring Roosevelt because he supported the March of Dimes, a program that raised funds for research to find a cure for polio. He contracted polio when he was 39 years old.
The Mint made the first dimes in 1796. They were small silver coins. The designs from 1796 to 1837 showed Liberty on the obverse and an eagle on the reverse. In 1837, a wreath design replaced the eagle. Liberty, in various forms, stayed on the dime until 1946.
From 1916 to 1945, the Mint produced the “Mercury” dime designed by Adolph A. Weinman. The obverse showed a profile of Liberty wearing a cap with wings to represent freedom of thought. The design got its name because it reminded people of the Roman god, Mercury. A fasces – a bundle of rods tied around an axe – and an olive branch appeared on the reverse. The two symbols represented America’s military readiness and the desire for peace. The Mercury dime is considered one of the most beautiful coins in our country’s history.
In 1965, the Mint removed silver from the dime and the composition became copper-nickel clad.
Other Circulating Coins:
Cached
Penny Nickel Quarter Half Dollar
Read MoreRead LessCharacteristics
Obverse (heads): Shows the left-facing bust of Franklin D. Roosevelt featured since 1946.Reverse (tails): Displays a torch with an olive branch on the left and an oak branch on the right. The torch signifies liberty, the olive branch peace, and the oak branch represents strength and independence.
Obverse Inscriptions
- LIBERTY
- IN GOD WE TRUST
- Year
Reverse Inscriptions
- UNITED STATES OF AMERICA
- E PLURIBUS UNUM
- ONE DIME
Mint and Mint Mark
Specifications
Rare Coins Australia 10 Cents
Composition | Weight | Diameter | Thickness | Edge | No. of Reeds |
---|---|---|---|---|---|
Cupro-Nickel Balance Cu | 2.268 g | 17.91 mm | 1.35 mm | Reeded | 118 |
Artist Information
10 Cent Coin - Video Results
- Sculptor: John Sinnock